{
	"name": "STOX Manager",
	"short_name": "STOX",
	"description": "Gestión de inventario, ventas y suministros.",
	"start_url": "./index.html",
	"display": "standalone",
	"scope": "./",
	"background_color": "#0D0D0D",
	"theme_color": "#0D0D0D",
	"icons": [
		{
			"src": "./assets/opengraph/logo.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		}
	],
	"share_target": {
		"action": "./index.html?share-target",
		"method": "POST",
		"enctype": "multipart/form-data",
		"params": {
			"files": [
				{
					"name": "shared_file",
					"accept": ["application/json", ".json"]
				}
			]
		}
	},
	"file_handlers": [
		{
			"action": "./index.html",
			"accept": {
				"application/json": [".json"]
			}
		}
	],
	"screenshots": [
		{
			"src": "./assets/screenshots/mobile-home.png",
			"sizes": "1600x2146",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Vista principal"
		},
		{
			"src": "./assets/screenshots/mobile-inventory.png",
			"sizes": "1600x2146",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Vista de inventario"
		},
		{
			"src": "./assets/screenshots/mobile-history.png",
			"sizes": "1600x2146",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Vista de historial"
		},
		{
			"src": "./assets/screenshots/mobile-dashboard.png",
			"sizes": "1600x2146",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Dashboard de Estadísticas"
		},
		{
			"src": "./assets/screenshots/mobile-dashboard-2.png",
			"sizes": "1600x2146",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Dashboard de Estadísticas"
		},
		{
			"src": "./assets/screenshots/mobile-dashboard-3.png",
			"sizes": "1600x2146",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Dashboard de Estadísticas"
		}
	]
}
